PRODUCT
Master DH62 DV

DH62 Dehumidifier
Highly efficient machines designated to operate in harsh work conditions. Ideal for industry and construction. Sturdy and cost-effective range of portable dehumidifiers ideally suited for projects in the construction industry, restoration jobs, water damage control and more.
| Capacity (l/24hr) | 52 |
| Flow volume (m³/hr) | 480 |
| Power (amps) | - |
| Power source | 13A Dual Voltage 110V / 230V |
| Operating range (°c) | 1-32 |
| Operation range (humidity) | 30-90% |
| Extraction 30°c RH80% (l/24hr) | 52 |
| Extraction 27°c RH60% (l/24hr) | - |
| Sound pressure level (dBa) | 53 |
| Net weight (kg) | 47 |
| Dimensions (H x W x D) | 850 x 580 x 590 |
| Tank volume (l) | 11 |
| Refrigerant | R1234YF |
